- Startseite
- One-Piece
- Black Cut out Twist...
































Black Cut out Twist Bowknot Backless
- 		Stand out in style with this sleek one-piece swimsuit featuring a solid color design.
 Add a twist of glamour with the unique twist bowknot detail.
 Embrace a daring and stylish look with the backless design that showcases a hint of skin.
 Experience both fashion and functionality with the one-piece silhouette.
Size Chart (CM)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 72 | 60 | 68.2 | 29.5 | 75 | 56 | 8 | 
| M | 76 | 64 | 70 | 30.5 | 79 | 58 | 8 | 
| L | 82 | 70 | 72.7 | 31.5 | 85 | 62 | 8 | 
| XL | 88 | 76 | 75.4 | 32.5 | 91 | 65.6 | 8.5 | 
| 2XL | 92 | 80 | 77 | 33.5 | 95 | 68 | 8.5 | 
| Elasticity | High | ||||||
Size Chart (INCH)
| Sizes | Bust | Waist | Length | Shoulder_Girdle | Hip | Bottoms | Inseam | 
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 28.3 | 23.6 | 26.9 | 11.6 | 29.5 | 22.0 | 3.1 | 
| M | 29.9 | 25.2 | 27.6 | 12.0 | 31.1 | 22.8 | 3.1 | 
| L | 32.3 | 27.6 | 28.6 | 12.4 | 33.5 | 24.4 | 3.1 | 
| XL | 34.6 | 29.9 | 29.7 | 12.8 | 35.8 | 25.8 | 3.3 | 
| 2XL | 36.2 | 31.5 | 30.3 | 13.2 | 37.4 | 26.8 | 3.3 | 
| Elasticity | High | ||||||
