- Inicio
- Swimming Dress/ Skirt
- Blue Sapphire Contrast Edge...








Blue Sapphire Contrast Edge Ruffled High Waist
- Comfortable and supportive fit for all-day wear.
Flattering high waist design enhances curves.
Stylish contrast-color edge detailing adds a chic touch.
Ruffled detailing for a feminine and playful look.
Size Chart (CM)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 78.0 | 68.0 | 134.0 | 75.2 | 20.0 | 80.0 |
M | 82.0 | 72.0 | 138.0 | 77.0 | 21.0 | 84.0 |
L | 88.0 | 78.0 | 144.0 | 79.7 | 22.0 | 90.0 |
XL | 94.0 | 84.0 | 150.0 | 82.4 | 23.0 | 96.0 |
2XL | 98.0 | 88.0 | 154.0 | 84.0 | 24.0 | 100.0 |
Elasticity | High | |||||
Size Chart (INCH)
Sizes | Bust | Waist | Hem_Width | Length | Shoulder_Girdle | Hip |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 30.7 | 26.8 | 52.8 | 29.6 | 7.9 | 31.5 |
M | 32.3 | 28.3 | 54.3 | 30.3 | 8.3 | 33.1 |
L | 34.6 | 30.7 | 56.7 | 31.4 | 8.7 | 35.4 |
XL | 37.0 | 33.1 | 59.1 | 32.4 | 9.1 | 37.8 |
2XL | 38.6 | 34.6 | 60.6 | 33.1 | 9.4 | 39.4 |
Elasticity | High | |||||
